Executives - Multinfra Buy the executives list from same sector
M. Marc Calewaert
MD/Chief Operating Officer (Gérant)
Activities - Multinfra
Producer
Distributor
Service providers
Other classifications (for some countries)
NMA (MA 2010) : Forages et sondages (4313)
Kompass membership
| Kompass ID? | MA3194878 |
|---|
Key information - Multinfra
| Business unit | Headquarters |
|---|---|
| Year established | 2003 |
| Legal form | S.a.r.l. |
| Activity (NMA10) | Forages et sondages (4313) |
| Corporate capital | 2’430’000 MAD |
| Registration No. | 56745(Rabat) |
| Registration No. | 001538472000051 |
| No employees (address) | Information available as an option |
| No employees | Information available as an option |
General Information - Multinfra
| Banks |
|
|---|