Swisstool AG
- Products & services
- General information
- Executives
- German
- English
Trade, Import and Export
Products
Detachment of Cutting Machines
- Precision Vertical Slotting Machine
- 3-Spindle Machining Centre
- 3-Spindle Automatic Flute Milling Machine
- 3 Flute Milling Machine
- Profile Drawing Machines
- Thread Pitch Cutting Machines
- Kne-Type Milling Machines
- Bed-Type Milling Machines
- Machining Centre
- Milling Machines with moving Column and swivelling Milling Head
- Face-Internal and External Profil
- Drilling-Machines
- Radial-Drilling-Machines
- Horizontal Boring
- Milling Machines
- Universal CNC and Horizontal Spindle Grinding Machines
Forming Machines
- Hand-Operated Universal Hydraulic Press P-15
Machine - Accessories
- HS-Vacuum Clamping System
- Quick-Clamping System
- Self-Locking Devices for Drilling
- Standard Unit for Clamping
- Magnetic Clamping System
- Convoyers and Seperators, Mechanically and Magnetically
Technology of Measurment
- Partable Hardness Tester
- Stationary Hardness Tester
- Micro Hardness Tester
- CNC-Measuring Machines
- Surface Roughness and Profile Tester for Laboratory and Workshop
Trade names
MANSER
WYSSBROD
LEISTRITZ
RECKERMANN
WERA
WEYRAUCH
STOECKEL
JOBS
SWISSTOOL®
MULTICLAMP
FABER
HOHENSTEIN
IHG
STIEFELMAYER
NSM
ERNST
REICHERTER
STIEFELMAYER
SM
SULZER METCO
Import
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||
|
E | Metalworking machine tool ancillary equipment and accessories | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chisels, taps, dies, threaders, manual reamers, drills and similar tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Workbenches, anvils, vices and similar equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Permanent magnets, electromagnets and solenoids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical and electronic test equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical and electronic measuring, monitoring and controlling instruments for various applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Static and tensile testing equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Testing equipment for metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Length, surface and volume measuring instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Measuring instruments, mechanical and optical NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Checking instruments, mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Measuring and testing instruments, electric and electronic NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Components and accessories for regulating and controlling systems and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pumps classified by type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Hydraulic and oil hydraulic equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Vegetable and fruit processing machinery and equipment, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cider production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal sheet and strip production machinery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wire drawing machinery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Metal turning machines, lathes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Metal turning machines, lathes, special purpose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Metal threading machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Metal drilling, centring, tapping and boring machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Metal milling machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal shaping, slotting, broaching and planing machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Metal grinding machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Metal polishing, honing and lapping machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal presses, mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal presses, hydraulic and pneumatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Presses for impact extrusion and metal sintering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal sheet, plate, bar, section and tube working machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Special purpose precision engineering machine tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tools for chip removing machine tools, metalworking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tools for chipless metal forming machine tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metalworking machine tool ancillary equipment and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Ancillary equipment for woodworking machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Prototype and mechanical construction contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Mechanical assembly contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Importers and exporters, general | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Central purchasing organisations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Industrial components NES (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Building materials and supplies (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Ironmongery and hardware (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Machinery and equipment for metallurgy and metalworking (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Pumps (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Hire and rental of industrial machinery, tools and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
