Vifor AG (Vifor Pharma)
- Products & services
- General information
- Executives
Manufacturing and Sales
Pharmaceutical specialities and medical device
Contract manufacturing (EXHIBITOR CPHI / ICSE PARIS, Oct. 5-7, 2010 -HALLE 4, STAND 4F62)
Galenic and analytical development
Preparation of technical files (CTD format)
Microtablets
Tablets, coated and sustained release
Pellets
Capsules
Blistering (alu/alu and PVC), Pot filling
Granules and powder
Sachet filling
Oinments, Creams and gels
Tube filling
Suppositories
Oral solutions, suspensions, emulsions
Filling of sprays, drops, sirups and lotions
Filling of enemas
Trade names
VIFOR
ALGIFOR
TRIOFAN
PERSKINDOL
ITINÉROL
REVALID Reconstituant capillaire; Haarnährungspräparat; vitamine preparation for hair
EQUAZEN Omega-3 & Omega-6
OTALGAN spray auditf, Ohrenspray, ear spray
ANTI-BRUMM Anti-moustiques, Mückenschutz, Repellents
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
|
E | Parapharmaceutical preparations | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
E | Pharmaceutical preparations for ophthalmology, ear, nose and throat (ENT) and dentistry | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Packaging, filling and sterilisation services for the pharmaceutical and cosmetic industries | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Glass containers and bottles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Industrial packaging contractors | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Medical and pharmaceutical research | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Testing services for consumer goods | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
